Hot New Products The Pattern Plate - Stainless Steel Sheet 2B Surface 1Mm SUS420 Stainless Steel Plate – JINBAICHENG
Hot New Products The Pattern Plate - Stainless Steel Sheet 2B Surface 1Mm SUS420 Stainless Steel Plate – JINBAICHENG Detail:
Technical Parameter
lace of Origin: China
Application:Construction, Industry, Decoration
Standard:JIS, AiSi, ASTM, GB, DIN, EN
Width:500-2500mm
Grade:400 Series
Tolerance:±1%
Processing Service:Bending, Welding, Cutting
Product name:Stainless Steel Sheet 2B Surface 1Mm SUS420 Stainless Steel Plate
Technique:Hot/Cold colled
Price Term:CIF CFR FOB EX-WORK
Packing:Standard Seaworthy Package
Shape:Square Plates
MOQ:1 ton
Delivery Time:3~5 working days
Surface finish:2B/BA/HL/NO.4/8K/Embossed/Gold/Rose Gold/Black Gold
Edge:Mill Edge Slit Edge
Sample:Avaliable
Type:Plate
Certification:Sgs
Length:3000mm-12000mm
Model Number:SUS420
Supply Ability:10000 Ton/Tons per Day
Packaging Details:wooden pallet or as customers’ requirement
Port:Shanghai
Product Display
Products Description
Product | Stainless Steel Sheet/plate |
grade | 200 series: 201/202300 series: 301/304/304L/305/309S/310S/316/316L/316LN/316Ti/317/317L/347/347H400 series: 405/409/409L/410/420/430/440C/444/4447
600 series: 630/631 duplex stainless steel: 2205/2507/2520 super stainless steel: 904L |
technology | cold rolled/hot rolled |
thickness | 0.1-150mm |
width | 500-3000mm or as your requirement |
surface treatment | 2B/hairline/8k mirror polished/NO.1/NO.4/BA |
feature | high hardness and strength/100% recycled/fire resistant/wter proof/anti corrosion/high temperature resistant/easy to clean and maintain/long lifetime/durable |
processing type | decoiling/cutting/welding/surface grinding/bending |
MOQ | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Price term | CIF CFR FOB EXW |
Payment term | under $10,000, pay in full by TTover $15,000. 30%TT deposit in advance and 70%TT the balance before shipment |
Application | construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- 3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 – 15.0 | 16 .0 -1 8.0 | 2.0 - 3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 – 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Product detail pictures:
Related Product Guide:
We've our have sales staff, style and design staff, technical crew, QC team and package workforce. We've strict excellent control procedures for each system. Also, all of our workers are experienced in printing field for Hot New Products The Pattern Plate - Stainless Steel Sheet 2B Surface 1Mm SUS420 Stainless Steel Plate – JINBAICHENG , The product will supply to all over the world, such as: Singapore, European, Danish, We've got sufficient experience in producing products according to samples or drawings. We warmly welcome customers from home and abroad to visit our company, and to cooperate with us for a splendid future together.
By Jocelyn from Borussia Dortmund - 2017.12.19 11:10
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By Arlene from Jamaica - 2017.05.02 18:28