Main Markets | Total Revenue (%) | Main Product(s) |
South America | 20.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Africa | 20.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Southeast Asia | 12.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
North America | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Mid East | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Central America | 8.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Eastern Europe | 7.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Western Europe | 6.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Oceania | 5.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Southern Europe | 5.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
Northern Europe | 1.00% | Galvanized Steel Coil, PPGI & PPGL, Stainless Steel Coil, Aluminum Sheet, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Roofing Sheets |
✔ Total Annual Revenue: confidential
✔ Total Export Revenue: confidential
Trade Ability
Language Spoken:
English